<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bike Friendly Windsor Essex</title>
	<atom:link href="http://bikefriendlywindsor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikefriendlywindsor.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 00:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bikefriendlywindsor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bike Friendly Windsor Essex</title>
		<link>http://bikefriendlywindsor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bikefriendlywindsor.com/osd.xml" title="Bike Friendly Windsor Essex" />
	<atom:link rel='hub' href='http://bikefriendlywindsor.com/?pushpress=hub'/>
		<item>
		<title>RIDE OF SILENCE &#124; MAY 15 AT 7 PM</title>
		<link>http://bikefriendlywindsor.com/2013/05/09/ride-of-silence-may-15-at-7-pm/</link>
		<comments>http://bikefriendlywindsor.com/2013/05/09/ride-of-silence-may-15-at-7-pm/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:38:36 +0000</pubDate>
		<dc:creator>tuckerlaura</dc:creator>
				<category><![CDATA[Bike Friendly Windsor]]></category>
		<category><![CDATA[Biking News]]></category>
		<category><![CDATA[Cycling Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://bikefriendlywindsor.com/?p=6589</guid>
		<description><![CDATA[BIKE FRIENDLY WINDSOR ESSEX is proud to support the 10th Anniversary World-wide event Join cyclists worldwide in a silent slow-paced ride (max. 12 mph/20 kph) in honour of those who have been injured or killed while cycling on public roadways. &#8230; <a href="http://bikefriendlywindsor.com/2013/05/09/ride-of-silence-may-15-at-7-pm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6589&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><big><big><big>BIKE FRIENDLY WINDSOR ESSEX is proud to support the 10th Anniversary World-wide event</big></big></big></p>
<p>Join cyclists worldwide in a silent slow-paced ride (max. 12 mph/20 kph) in honour of those who have been injured or killed while cycling on public roadways.</p>
<p><strong>Sign up here for this free event to give us an idea of how many people we can expect: <a href="http://rideofsilence.eventbrite.com/" rel="nofollow">http://rideofsilence.eventbrite.com/</a></strong></p>
<h3>WHY DOES THIS ORGANIZATION EXIST?</h3>
<ul>
<li>To HONOUR those who have been injured or killed</li>
<li>To RAISE AWARENESS that we are here</li>
<li>To ask that we all SHARE THE ROAD</li>
</ul>
<h3>THE RIDE OF SILENCE WILL NOT BE QUIET</h3>
<p>On May 15, 2013 at 7:00 PM, the Ride of Silence will begin in North America and roll across the globe. Cyclists will take to the roads in a silent procession to honor cyclists who have been killed or injured while cycling on public roadways. Although cyclists have a legal right to share the road with motorists, the motoring public often isn&#8217;t aware of these rights, and sometimes not aware of the cyclists themselves.</p>
<p>In 2003, Chris Phelan organized the first Ride of Silence in Dallas after endurance cyclist Larry Schwartz was hit by the mirror of a passing bus and was killed. (Read the full history <a href="http://www.rideofsilence.org/history.php">here&#8230;</a>)</p>
<p>The Ride of Silence is a free ride that asks its cyclists to ride no faster than 12 mph, wear helmets, follow the rules of the road and remain silent during the ride. There are no sponsors and no registration fees. The ride, which is held during <a href="http://www.bikeleague.org/programs/bikemonth/">National Bike Month</a>, aims to raise the awareness of motorists, police and city officials that cyclists have a legal right to the public roadways. The ride is also a chance to show respect for and honor the lives of those who have been killed or injured.</p>
<p>Please check the resources on this site. If there is a Ride of Silence in your area, we encourage you to join them. If there is not a ride planned in your area, please consider adding your city to the ever-growing list of sites. To get information on how to organize and host a Ride of Silence, please click <a href="http://www.rideofsilence.org/howto.php">here</a>; you might also want to look at our <a href="http://www.rideofsilence.org/faq.php">FAQ</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikewindsorblog.wordpress.com/6589/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikewindsorblog.wordpress.com/6589/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6589&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikefriendlywindsor.com/2013/05/09/ride-of-silence-may-15-at-7-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01b467730ef09cabcb924deb1669fa18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuckerlaura</media:title>
		</media:content>
	</item>
		<item>
		<title>Bike Path Planned for the New Windsor-Detroit Bridge</title>
		<link>http://bikefriendlywindsor.com/2013/03/19/bike-path-planned-for-the-new-windsor-detroit-bridge/</link>
		<comments>http://bikefriendlywindsor.com/2013/03/19/bike-path-planned-for-the-new-windsor-detroit-bridge/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:55:28 +0000</pubDate>
		<dc:creator>lnewton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[Detroit-Windsor]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://bikefriendlywindsor.com/?p=6583</guid>
		<description><![CDATA[Great news for South Detroit area cyclists today. It&#8217;s confirmed that bike and pedestrian paths will be included in the new Detroit-Windsor International Trade Crossing Bridge. According to MLive today, a Detroit-Windsor Bike Path will link our two countries over &#8230; <a href="http://bikefriendlywindsor.com/2013/03/19/bike-path-planned-for-the-new-windsor-detroit-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6583&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikewindsorblog.files.wordpress.com/2013/03/detroit-river-bridge.png"><img class="alignright size-medium wp-image-6584" alt="Detroit River International Bridge" src="http://bikewindsorblog.files.wordpress.com/2013/03/detroit-river-bridge.png?w=300&#038;h=124" width="300" height="124" /></a></p>
<p>Great news for South Detroit area cyclists today. It&#8217;s confirmed that bike and pedestrian paths will be included in the new Detroit-Windsor International Trade Crossing Bridge.</p>
<p>According to <a title="Detroit Bike Path on International Bridge" href="http://www.mlive.com/news/detroit/index.ssf/2013/03/bike_path_between_detroit_and.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+detroit-news+%28Detroit+News+-+MLive.com%29" target="_blank">MLive</a> today, a Detroit-Windsor Bike Path will link our two countries over the new international trade crossing bridge. Todd Scott, Detroit Greenways Coordinator at Michigan Trails and Greenways Alliance, announced the Michigan Department of Transportation has approved a plan with a bike and pedestrian path on the new bridge.</p>
<p><a title="Detroit-Windsor Bridge Bike Path" href="http://www.huffingtonpost.com/2013/03/18/nitc-bike-bridge-detroit-canada-crossing-windsor_n_2901671.html?ir=Detroit" target="_blank">Huffington Post</a> also reported on the story and included a poll asking readers to vote on a good name for the bridge. Options included the South Detroit International Crossing, the Beholden-to-Canada-Gate-Bridge, and the Matty Maroun Memorial Causeway (leading the votes at last count!).</p>
<p>To take the poll and read more check out the <a title="Detroit-Windsor Bridge Bike Path" href="http://www.huffingtonpost.com/2013/03/18/nitc-bike-bridge-detroit-canada-crossing-windsor_n_2901671.html?ir=Detroit" target="_blank">article</a>.</p>
<h1></h1>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikewindsorblog.wordpress.com/6583/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikewindsorblog.wordpress.com/6583/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6583&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikefriendlywindsor.com/2013/03/19/bike-path-planned-for-the-new-windsor-detroit-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/49fd97210b3a48a174370d0e11f4a742?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lori newton</media:title>
		</media:content>

		<media:content url="http://bikewindsorblog.files.wordpress.com/2013/03/detroit-river-bridge.png?w=300" medium="image">
			<media:title type="html">Detroit River International Bridge</media:title>
		</media:content>
	</item>
		<item>
		<title>Detroit Bike City Wrap-Up</title>
		<link>http://bikefriendlywindsor.com/2013/03/17/detroit-bike-city-wrap-up/</link>
		<comments>http://bikefriendlywindsor.com/2013/03/17/detroit-bike-city-wrap-up/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:37:26 +0000</pubDate>
		<dc:creator>lnewton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Bike City]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bikefriendlywindsor.com/?p=6512</guid>
		<description><![CDATA[In only its second year, Detroit Bike City 2013 is clearly growing up fast. This year&#8217;s event at Cobo Hall attracted 2000 cycling enthusiasts who enjoyed seeing and test driving some really cool bikes. There was much to see and &#8230; <a href="http://bikefriendlywindsor.com/2013/03/17/detroit-bike-city-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6512&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In only its second year, Detroit Bike City 2013 is clearly growing up fast. This year&#8217;s event at Cobo Hall attracted 2000 cycling enthusiasts who enjoyed seeing and test driving some really cool bikes.</p>
<p>There was much to see and learn about cycling infrastructure, share the road advocacy and initiatives to make cities more cycle friendly- especially given the rising awareness of the positive economic impact cycling is having on communities that &#8220;embrace the bike.&#8221;</p>
<p>Our very favourite shot of the day is this one which begs the question, What are we doing in Windsor and Essex County to enhance cycling on this side of the river in 2013?</p>
<p><a href="http://bikewindsorblog.files.wordpress.com/2013/03/image.jpg"><img class="aligncenter size-medium wp-image-6551" alt="image" src="http://bikewindsorblog.files.wordpress.com/2013/03/image.jpg?w=225&#038;h=300" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikewindsorblog.wordpress.com/6512/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikewindsorblog.wordpress.com/6512/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6512&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikefriendlywindsor.com/2013/03/17/detroit-bike-city-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/49fd97210b3a48a174370d0e11f4a742?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lori newton</media:title>
		</media:content>

		<media:content url="http://bikewindsorblog.files.wordpress.com/2013/03/image.jpg?w=225" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Detroit Bike City this Saturday, March 16</title>
		<link>http://bikefriendlywindsor.com/2013/03/15/detroit-bike-city-this-saturday-march-16/</link>
		<comments>http://bikefriendlywindsor.com/2013/03/15/detroit-bike-city-this-saturday-march-16/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:24:18 +0000</pubDate>
		<dc:creator>lnewton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikefriendlywindsor.com/?p=6543</guid>
		<description><![CDATA[Detroit Bike City is D-Town&#8217;s premier bicycle event of the year. Started in 2012, Detroit Bike City took hold of the cycling community with a bike show on a scale that Detroit had not yet seen, and it was met &#8230; <a href="http://bikefriendlywindsor.com/2013/03/15/detroit-bike-city-this-saturday-march-16/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6543&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="Detroit Bike City" href="http://www.detroitbikecity.org/" target="_blank"><img class="aligncenter size-medium wp-image-6544" alt="Detroit Bike City" src="http://bikewindsorblog.files.wordpress.com/2013/03/detroit-bike-city.png?w=198&#038;h=300" width="198" height="300" /></a></p>
<p><a title="Detroit Bike City" href="http://www.detroitbikecity.org/" target="_blank">Detroit Bike City</a> is D-Town&#8217;s premier bicycle event of the year. Started in 2012, Detroit Bike City took hold of the cycling community with a bike show on a scale that Detroit had not yet seen, and it was met with great appreciation.</p>
<p>The show was created out of an idea that Detroit is the city where bicycles can compete with the long standing industry of the automobile. Detroit has always been a hub of transportation and we&#8217;re excited on this side of the border to see the resurgence of the bicycle becoming Detroit’s next big push in the way we get around.</p>
<p>Look out for Windsor&#8217;s very own <a title="Windsor Eats" href="http://www.windsoreats.com/" target="_blank">Windsor Eats</a> who will be an onsite vendor this year! Feels like an almost spring bike season kick off to us.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikewindsorblog.wordpress.com/6543/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikewindsorblog.wordpress.com/6543/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6543&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikefriendlywindsor.com/2013/03/15/detroit-bike-city-this-saturday-march-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/49fd97210b3a48a174370d0e11f4a742?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lori newton</media:title>
		</media:content>

		<media:content url="http://bikewindsorblog.files.wordpress.com/2013/03/detroit-bike-city.png?w=198" medium="image">
			<media:title type="html">Detroit Bike City</media:title>
		</media:content>
	</item>
		<item>
		<title>Windsor-Essex Bike Trek 2013</title>
		<link>http://bikefriendlywindsor.com/2013/03/11/windsor-essex-bike-trek-2013/</link>
		<comments>http://bikefriendlywindsor.com/2013/03/11/windsor-essex-bike-trek-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:23:15 +0000</pubDate>
		<dc:creator>lnewton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike Trek]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lung association]]></category>

		<guid isPermaLink="false">http://bikefriendlywindsor.com/?p=6471</guid>
		<description><![CDATA[The Lung Association’s 12th Annual BikeTREK weekend will take place May 25th , 2013. Be a part of this fundraising biking adventure where participants challenge themselves as cyclists and community leaders throughout Windsor and Essex County. The goal of this &#8230; <a href="http://bikefriendlywindsor.com/2013/03/11/windsor-essex-bike-trek-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6471&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Lung Association’s 12th Annual <a title="Bike Trek" href="http://www.on.lung.ca/BikeTrek" target="_blank">BikeTREK</a><a href="http://bikewindsorblog.files.wordpress.com/2013/03/bike-trek.png"><img class="alignleft size-medium wp-image-6513" alt="Bike Trek" src="http://bikewindsorblog.files.wordpress.com/2013/03/bike-trek.png?w=300&#038;h=149" width="300" height="149" /></a> weekend will take place May 25th , 2013. Be a part of this fundraising biking adventure where participants challenge themselves as cyclists and community leaders throughout Windsor and Essex County.</p>
<p>The goal of this event is to raise funds to support lung health initiatives.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikewindsorblog.wordpress.com/6471/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikewindsorblog.wordpress.com/6471/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikefriendlywindsor.com&#038;blog=11421289&#038;post=6471&#038;subd=bikewindsorblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikefriendlywindsor.com/2013/03/11/windsor-essex-bike-trek-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/49fd97210b3a48a174370d0e11f4a742?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lori newton</media:title>
		</media:content>

		<media:content url="http://bikewindsorblog.files.wordpress.com/2013/03/bike-trek.png?w=300" medium="image">
			<media:title type="html">Bike Trek</media:title>
		</media:content>
	</item>
	</channel>
</rss>
